Manufacturer of Water Hose Assembly Hot Sale Product

Model NO.: Water Hose
Business Type: Manufacturer
Sample: for Free
Temperature: -40`C~+90`C
Wp: 20bar
Bp: 60bar
Reinforcement: Textile Bradied
Trademark: Hyroteflex
Transport Package: PVC Film or as Your Request
Specification: 6-151mm
Origin: Qingdao, China
HS Code: 4009310000
Model NO.: Water Hose
Business Type: Manufacturer
Sample: for Free
Temperature: -40`C~+90`C
Wp: 20bar
Bp: 60bar
Reinforcement: Textile Bradied
Trademark: Hyroteflex
Transport Package: PVC Film or as Your Request
Specification: 6-151mm
Origin: Qingdao, China
HS Code: 4009310000
Product Description:

Water Hose--
Manufacturer of Water Hose Assembly Hot Sale Product


Tube: SBR compound synthetic rubber, black  Temperature: -35°C + 80°C

Reinforcement: high tensile textile cord or with helix steel wire

Cover: EPDM/SBR blended, colorful,wrapped finish, weather and ozone resistant

Applications: wide range service in general industrial services, air and water delivery etc.

Specifications:
ID (mm) ID (inch) WALL(mm) WP(bar) BP(bar) Radius (mm) Length(m/roll) Weight (kg/m)
6 1/4 4.0 20 60 50 50 0.15
8 5/16 4.0 20 60 80 50 0.17
10 3/8 3.5 20 60 120 50 0.25
13 1/2 4.0 20 60 140 50 0.38
16 5/8 4.0 20 60 180 50 0.48
19 3/4 5.0 20 60 240 50 0.60
22 7/8 5.0 20 60 280 50 0.68
25 1 5.0 20 60 350 50 0.93
32 1-1/4 5.0 20 60 420 20 1.25
38 1-1/2 7.5 20 60 500 20 1.47
45 1-3/4 7.5 20 60 620 20 1.76
50 2 7.5 20 60 620 20 1.92
57 2-1/4 8.5 20 60 850 20 2.11
64 2-1/2 9.0 20 60 960 20 2.56
76 3 9.0 20 60 1140 20 2.96
90 3-1/2 9.0 20 60 1350 20 3.68
102 4 10.0 20 60 1530 20 4.22
  126 5 15 20 60 2000 20 5.25
  151 6 17 20 60 2520 20 6.46
Product Description:

Water Hose--
Manufacturer of Water Hose Assembly Hot Sale Product


Tube: SBR compound synthetic rubber, black  Temperature: -35°C + 80°C

Reinforcement: high tensile textile cord or with helix steel wire

Cover: EPDM/SBR blended, colorful,wrapped finish, weather and ozone resistant

Applications: wide range service in general industrial services, air and water delivery etc.

Specifications:
ID (mm) ID (inch) WALL(mm) WP(bar) BP(bar) Radius (mm) Length(m/roll) Weight (kg/m)
6 1/4 4.0 20 60 50 50 0.15
8 5/16 4.0 20 60 80 50 0.17
10 3/8 3.5 20 60 120 50 0.25
13 1/2 4.0 20 60 140 50 0.38
16 5/8 4.0 20 60 180 50 0.48
19 3/4 5.0 20 60 240 50 0.60
22 7/8 5.0 20 60 280 50 0.68
25 1 5.0 20 60 350 50 0.93
32 1-1/4 5.0 20 60 420 20 1.25
38 1-1/2 7.5 20 60 500 20 1.47
45 1-3/4 7.5 20 60 620 20 1.76
50 2 7.5 20 60 620 20 1.92
57 2-1/4 8.5 20 60 850 20 2.11
64 2-1/2 9.0 20 60 960 20 2.56
76 3 9.0 20 60 1140 20 2.96
90 3-1/2 9.0 20 60 1350 20 3.68
102 4 10.0 20 60 1530 20 4.22
  126 5 15 20 60 2000 20 5.25
  151 6 17 20 60 2520 20 6.46

LED Panel Light

Led Panel Light,Led Panel,Panel Light,Light Panels

Jiangmen hengshenghui Lighting Co., Ltd , https://www.jmsunbright.com