April 10 Harbin Steel Market Price Quotes


Name of product specification Materials Steel factory / origin Price (yuan/ton) Than yesterday Compared to last week Than last month
Common line Φ6.5mm/8mm Q235 Tong Gang 3350 0 30 50
altitude Φ6.5-10mm Q235 Xilin 3350 0 30 50
altitude Φ6.5-10mm Q235 Tong Gang 3350 0 30 50
altitude Φ8mm Q235 Beitai 3350 0 30 50
Rebar Φ12-14mm HRB335 Tong Gang 3260 0 20 10
Rebar Φ12-14mm HRB335 Xilin 3260 0 20 10
Rebar Φ20-25mm HRB335 Beitai 3160 0 20 40
Rebar Φ20-25mm HRB335 Xilin 3160 0 20 40
Rebar Φ16-18mm HRB335 Tong Gang 3160 0 20 40
Rebar Φ16-18mm HRB335 Xilin 3160 0 20 40
Grade III rebar Φ12mm HRB400 Tong Gang 3450 0 0 0
Grade III rebar Φ14mm HRB400 Tong Gang 3450 0 0 0
Grade III rebar Φ16-25mm HRB400 Tong Gang 3350 0 0 0
Hot rolled coil 2.0mm*1050*C Q235 Anshan Iron and Steel (1700) 4500 0 0 -20
Hot rolled coil 2.5mm*1050*C Q235 Anshan Iron and Steel (1700) 4300 0 20 0
Hot rolled coil 2.75mm*1050*C Q235 Anshan Iron and Steel (1700) 4300 0 20 0
Hot rolled coil 3.0mm*1250*C Q235 Anshan Iron and Steel (1700) 4270 0 20 -10
Hot rolled coil 4.75mm*1500*C Q235 Anshan Iron and Steel (1700) 4040 0 20 -60
Hot rolled coil 3.0mm*1250*C Q235 Bengang 4270 0 20 -10
Hot rolled coil 5.5-7.5mm*1250*C Q235 Bengang 4040 0 20 -60
Cold rolled plate 1.0mm*1000*2000 Q195 Angang 5250 0 0 200
Cold rolled plate 2.0mm*1000*2000 Q195 Angang 5200 0 0 150
Cold rolled plate 2.5mm*1000*2000 Q195 Angang 5200 0 0 150
Cold rolled plate 3.0mm*1000*2000 Q195 Angang 5400 0 0 250
Puzhong board 8mm Q235 Tian Gang 4450 0 20 20
Puzhong board 10mm Q235 Tian Gang 4250 0 20 -30
Puzhong board 16-25mm Q235 Tian Gang 4000 0 20 -30
Low alloy plate 16-25mm Q345 Tian Gang 4150 0 20 20
Low alloy plate 16-25mm Q345 Jinan Steel 4420 0 20 -10
Low alloy plate 16-25mm Q345 Angang 4420 0 20 -10
Color coated roll 0.426mm*1000*C SGCC Tianjin Xinyu 6800 0 0 -50
Color coated roll 0.476mm*1000*C SGCC Tianjin Xinyu 6650 0 0 -50
Galvanized coil 0.5mm*1000*C SGCC Hengtong 5770 0 -50 -230
ll 1.0mm*1000*C ST02Z Bengang 5550 0 -50 -230
Welded pipe 1 inch * 3.25mm Q235 Birch forest 3430 0 0 30
Welded pipe 2 inch *3.5mm Q235 Birch forest 3430 0 0 30
Welded pipe 3 inch*4.0mm Q235 Birch forest 3430 0 0 30
Seamless tube 25*2.5 20# (8163) Rock 5800 0 0 0
Seamless tube 38*2.5 20# (8163) Rock 4900 0 0 0
Seamless tube 48*3.5 20# (8162) Rock 4600 0 0 0
Seamless tube 57*3.5 20# (8162) Rock 4500 0 0 0
I-beam 12# Q235 A Gang 2940 0 0 0
I-beam 26# Q235 Angang 3050 0 0 0
Channel steel 16# Q235 A Gang 2900 0 0 0
Channel steel 25# Q235 Lai Gang 3100 0 0 0
Angle Steel 50*5mm Q235 Tong Gang 3120 0 0 0
Angle Steel 80*8mm Q235 Tong Gang 3100 0 0 0


Total 2 Page First Previous [1] [2] Next Page Last Page

OEM Special Plastic Extrusion For LED Light

Farwise lighting offers led light plastic extrusion profile cover lampshade products from China and other countries around the world.A wide variety of led light plastic extrusion profile cover lampshade options are available to you.

OEM lighting extrusion diffuser extrusion cover extrusion profile lampshade custom Special Plastic Extrusion For LED Light

Farwise Technology Co.,Ltd. , https://www.farwiselighting.com